
Michael is tracking closed sales on the three lakes, Gravelly, American and Steilacoom.
He finds it very important to be up to date on the market and have his finger on the pulse of some of the area's most unique properties. If you don't know the market, how can you succeed in it?
If you are planning on selling your waterfront home, feel free to contact us. For more information on each home listed below, please contact Michael. He will be happy to share more detailed information.
Not all sales data below is from the MLS records. Other records and data collection sources are used, including old fashioned word of mouth.
| Count | Address | Sale Amount | *Land Sale* | Closed Date | Lake | Frontage | |||||
| 8 | 9829 Lake Steilacoom Dr. | $438,000 | 11/19/2008 | Steilacoom | 69' | ||||||
| 7 | 15 Bridge Lane | $950,000 | 10/29/2008 | Steilacoom | 45' | ||||||
| 6 | 12621 Avenue Dubois | $1,725,000 | 08/30/2008 | American | 85' | ||||||
| 5 | 10030 Dekoven Dr. | $780,000 | 08/20/2008 | Steilacoom | 70' | ||||||
| 4 | 8805 Lake Steilacoom Pt Rd | $500,000 | 08/19/2008 | Steilacoom | 75' | ||||||
| 3 | 8911 Weller Rd | $525,000 | 05/12/2008 | Steilacoom | 98' | ||||||
| 2 | 8823 Lake Steilacoom Pt Rd | $580,000 | 04/30/2008 | Steilacoom | 75' | ||||||
| 1 | 12624 Lakeland Ave Sw | $790,000 |
Yes |
04/04/2008 | American | 75' |
A notation of *Land Sale* means that the value was in the land or the structures were intended to be be torn down after purchase.
Fact: About half of all Lake Sales have Michael Morrison involved in the transaction, either with the buyer, seller or both. That means that thousands of agents are competing for the other sales. There is safety in numbers when you select the agent to represent your property.