
Michael is tracking closed sales on the three lakes, Gravelly, American and Steilacoom.
He finds it very important to be up to date on the market and have his finger on the pulse of some of the area's most unique properties. If you don't know the market, how can you succeed in it?
If you are planning on selling your waterfront home, feel free to contact us. For more information on each home listed below, please contact Michael. He will be happy to share more detailed information.
Not all sales data below is from the MLS records. Other records and data collection sources are used, including old fashioned word of mouth.
| Count | Address | Sale Amount | Closed Date | Lake | Frontage |
| 21 | 8807 N. Thorne Lane | $765,000 | 12/14/2007 | American | 110' |
| 20 | 10304 Green Lane SW | $1,410,000 | 12/21/2007 | Steilacoom | 104' |
| 19 | 12115 Gravelly Lake Dr. SW. | $850,000 | 11/14/2007 | Gravelly | 97' |
| 18 |
*Land Sale*xxxx Gravelly Lake Dr. |
$1,187,500 | 11/14/2007 | Gravelly | 95' |
| 17 |
*Land Sale* xxxx Gravelly Lake Dr. |
$1,225,000 | 11/14/2007 | Gravelly | 100' |
| 16 | 8709 N. Thorne Lane SW. | $1,100,000 | 08/31/2007 | American | 100' |
| 15 |
14420 W. Thorne Lane |
$1,175,000 | 08/31/2007 | American | 36' |
| 14 | 15206 Fern St. | $900,000 | 10/29/2007 | American | 50' |
| 13 | 9710 Veterans Dr. SW. | $499,950 | 10/26/2007 | American | 28' |
| 12 | 10028 Dekoven Dr. Sw. | $693,000 | 08/22/2007 | Steilacoom | 37' |
| 11 | 7708 Walnut St. Sw. | $923,750 | 08/17/2007 | American | 45' |
| 10 | 15132 Silcox Dr. SW. | $950,000 | 08/01/2007 | American | 50' |
| 9 | 9831 Lake Steilacoom Dr. SW. | $835,000 | 08/01/2007 | Steilacoom | 65' |
| 8 | 11942 Gravelly Lake Dr. SW | $1,800,000 | 07/31/2007 | Gravelly | 150' |
| 7 | 10313 Interlaaken Dr. SW. | $800,000 | 07/26/2007 | Steilacoom | 75' |
| 6 | *Land Sale*7720 Walnut Dr. SW | $1,200,000 | 07/19/2007 | American | 100' |
| 5 | *Land Sale* 11462 Gravelly Lake Dr. | $525,000 | 05/31/2007 | Steilacoom | 50' |
| 4 | 7214 Interlaaken Dr. Sw. | $1,425,000 | 06/01/2007 | Steilacoom | 104' |
| 3 | 8725 Thorne Lane SW. | $646,000 | 05/22/2007 | American | 70' |
| 2 | 14526 W. Thorne Lane SW | $725,000 | 05/16/2007 | American | 66' |
| 1 | 9012 Lake Steilacoom Pt Rd. SW | $695,000 | 02/22/2007 | Steilacoom | 75' |
A notation of *Land Sale* means that the value was in the land or the structures were intended to be be torn down after purchase.
Fact: About half of all Lake Sales in 2007 have had Michael Morrison involved in the transaction, either with the buyer, seller or both.