Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
15 12/22/2022 7206 Interlaaken Dr 2,700,000 6,579 Steilacoom 99 0.578 Ac
14 10/19/2023 9012 Edgewater Dr 1,740,750 4,238 Gravelly 90 0.248 Ac
13 10/1/2023 10036 Dekoven Dr 855,000 1,350 Steilacoom 40 0.312 Ac
12 8/11/2023 10807 Evergreen Terrace 950,000 2,592 Steilacoom 80 0.588 Ac
11 8/9/2023 12785 Gravelly Lake Dr 1,000,000 3,008 Steilacoom 85 1.112 Ac
10 7/18/2023 12519 Ave Dubois 1,275,000 5,453 American 90 0.694 Ac
9 7/7/2023 11420 Gravelly Lake Dr 868,000 1,662 Steilacoom 45 1.125 Ac
8 6/31/2023 12711 Gravelly Lake Dr 1,400,000 3,916 Gravelly 105 0.620 Ac
7 6/12/2023 15224 Forest Rd 1,650,000 3,412 American 43 0.222 Ac
6 4/28/2023 7914 Nixon Ave 1,100,000 2,017 Steilacoom 25 0.271 Ac
5 4/23/2023 9123 80th Ave 2,165,000 7,628 Steilacoom 30 0.285 Ac
4 4/10/2023 10826 Meadow Rd SW 1,430,000 3,263 Steilacoom 87 0.331 Ac
3 2/15/2023 9105 Gramercy Pl 1,049,950 3,939 Steilacoom 47 0.174 Ac
2 1/5/2023 11419 Gravelly Lake Dr 1,150,000 1,607 Gravelly 150 1.599 Ac
1 1/5/2023 7119 Interlaaken Dr SW 950,000 2,200 Steilacoom 165 1.699 Ac
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
----- ----- ------------------------- ----- ----- ----------    
Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
15 11/17/2022 7205 Interlaaken Dr 1,250,000 3,610 Steilacoom 105 0.620
14 11/16/2022 11407 Gravelly Lake Dr 3,850,000 8,296 Gravelly 300 5.43
13 10/18/2022 96 Country Club Cir 2,400,000 5,861 American 79 0.840
12 09/02/2022 9119 Lake Steilacoom 985,000 1,963 Steilacoom 63 0.251
11 09/02/2022 8017 N Thorne Ln 3,320,000 6,674 American 190 5.65
10 09/27/2022 10931 Greendale Dr 1,849,990 3,308 Steilacoom 85 0.429
9 08/05/2022 11521 Gravelly Lake Dr 1,550,000 3,650 Gravelly 110 0.654
8 08/09/2022 9215 Lake Steilacoom 975,000 2,223 Steilacoom 75 0.244
7 06/29/2022 9721 Lake Steilacoom 875,000 1,913 Steilacoom 50 0.354
6 06/01/2022 10013 Lagoon Ln 1,950,000 4,750 Steilacoom 100 0.716
5 05/23/2022 9118 128th St 950,000 1,056 American 50 0.264
4 04/13/2022 11615 Gravelly Lake Dr SW 1,700,000 4,193 Gravelly 80 1.259
3 04/13/2022 10837 Evergreen 1,375,000 3,301 Steilacoom 58 0.372
2 02/14/2022 11621 Gravelly Lake Dr SW 2,250,000 5,974 Gravelly Lake 68 0.689
1 01/19/2022 10213 Green Lane SW 1,700,000 3,783 Steilacoom 68 0.367
Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
15 11/09/2021 13006 Avenue Dubois 2,115,500 3,716 American 101 0
14 9/30/2021 11440 Gravelly Lake Dr SW 1,400,000 4,076 Steilacoom 70 0
13 8/25/2021 9422 Veterans Dr SW 900,000 3,051 American 100 0
12 8/2/2021 8902 Frances Folsom St SW 1,600,000 5,718 American 106 1
11 7/8/2021 14 Beach Lane SW 1,338,000 2,646 Steilacoom 60 0
10 6/22/2021 12629 Gravelly Lake Dr SW 1,350,000 2,408 Gravelly 100 1
9 6/19/2021 10311 Interlaaken Dr SW 1,370,000 2,674 Steilacoom 50 0
8 6/18/2021 12228 Nyanza Rd Sw 710,000 2,747 Gravelly 11 0
7 6/1/2021 11407 Gravelly Lake Dr SW 3,550,000 8,296 Gravelly 300 5
6 5/24/2021 9025 Lake Steilacoom Pt Rd SW 866,645 2,062 Steilacoom 95 0
5 5/14/2021 108 County Club Circle SW 2,000,000 5,682 American Lake 88 +/- 1
4 5/14/2021 13006 Avenue Dubois 1,850,000 3,716 American Lake 101 0
3 4/15/2021 8109 N Thorne Lane SW 2,229,000 7,000 American Lake 250 1
2 2/3/2021 10222 Green Lane 775,000 1,686 Steilacoom 80 0
1 1/29/2021 7235 Interlaaken Dr SW 1,999,000 6,994 Steilacoom 225 1
Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
21 12/10/2020 10313 Interlaaken Dr SW 1,050,000 3,514 Lake Steilacoom 75 0.270
20 11/19/2020 9025 Lake Steilacoom Pt Rd 825,000 2,062 Lake Steilacoom 95 0.242
19 10/30/2020 48 Loch Lane SW 1,025,000 4,348 Gravelly Lake 58 0.480
18 10/1/2020 9812 American Ave SW 935,000 2,100 American Lake 65 0.459
17 9/30/2020 8420 Woodholme Rd SW 2,038,200 4,682 American Lake 80 +/- 0.697
16 9/29/2020 10807 Evergreen Terrace SW 1,280,000 3,263 Lake Steilacoom 80 +/- 0.588
15 9/22/2020 7233 Interlaaken Dr SW 1,050,000 3,344 Lake Steilacoom 144 0.418
14 8/21/2020 9705 Lake Steilacoom Dr 1,000,000 9,791 Lake Steilacoom 100 0.689
13 8/19/2020 7308 North St SW 1,650,000 5,325 American Lake 50 +/- 0.787
12 8/13/2020 15 Lagoon Lane SW 1,150,000 3,288 Lake Steilacoom 95 0.620
11 8/11/2020 9123 80th Ave SW 860,000 3,008 Lake Steilacoom 30 0.285
10 8/3/2020 7914 Nixon Ave SW 899,000 3,008 Lake Steilacoom 25 0.271
9 7/24/2020 8925 Lake Steilacoom Point Rd SW 1,225,000 3,816 Lake Steilacoom 75 0.293
8 7/17/2020 11708 Madera Dr SW 950,000 2,496 Gravelly Lake 50 0.726
7 7/19/2020 11420 Gravelly Lake Dr SW 1,150,000 3,100 Gravelly Lake 45 1.125
6 6/25/2020 11507 Gravelly Lake Dr SW 1,872,500 4,656 Gravelly Lake 110 1.099
5 6/12/2020 801 lake Steilacoom Point Rd SW 800,000 2,474 Steilacoom 71+/- 0.275
4 3/16/2020 12746 Gravelly Lake Dr SW 1,625,000 4,214 Gravelly Lake 50 0.670
3 2/20/2020 7708 Walnut St SW 2,000,000 5,415 American Lake 48 0.674
2 2/17/2020 10901 Evergreen Terrace SW 875,000 2,558 Steilacoom 65 +/- 0.814
1 2/13/2020 9829 Lake Steilacoom Dr SW 780,000 3,891 Steilacoom 69 +/- 0.234
Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
18 11/19/2020 9025 Lake Steilacoom Pt Rd 825,000 2,062 Lake Steilacoom 95 0
17 10/30/2020 48 Loch Lane SW 1,025,000 4,348 Gravelly Lake 58 0
16 10/1/2020 9812 American Ave SW 935,000 2,100 American Lake 65 0
15 9/30/2020 8420 Woodholme Rd SW 2,038,200 4,682 American Lake 80 +/- 1
14 9/29/2020 10807 Evergreen Terrace SW 1,280,000 3,263 Lake Steilacoom 80 +/- 1
13 9/22/2020 7233 Interlaaken Dr SW 1,050,000 3,344 Lake Steilacoom 144 0
12 8/21/2020 9705 Lake Steilacoom Dr 1,000,000 9,791 Lake Steilacoom 100 1
11 8/19/2020 7308 North St SW 1,650,000 5,325 American Lake 50 +/- 1
10 8/13/2020 15 Lagoon Lane SW 1,150,000 3,288 Lake Steilacoom 95 1
9 8/11/2020 9123 80th Ave SW 860,000 3,008 Lake Steilacoom 30 0
8 7/24/2020 8925 Lake Steilacoom Point Rd SW 1,225,000 3,816 Lake Steilacoom 75 0
7 7/17/2020 11708 Madera Dr SW 950,000 2,496 Gravelly Lake 50 1
6 6/25/2020 11507 Gravelly Lake Dr SW 1,872,500 4,656 Gravelly Lake 110 1
5 6/12/2020 801 lake Steilacoom Point Rd SW 800,000 2,474 Steilacoom 71+/- 0
4 3/16/2020 12746 Gravelly Lake Dr SW 1,625,000 4,214 Gravelly Lake 50 1
3 2/20/2020 7708 Walnut St SW 2,000,000 5,415 American Lake 48 1
2 2/17/2020 10901 Evergreen Terrace SW 875,000 2,558 Steilacoom 65 +/- 1
1 2/13/2020 9829 Lake Steilacoom Dr SW 780,000 3,891 Steilacoom 69 +/- 0
Sale # Close Date Address Sale Price Sq Ft Lake Frontage Lot Size
20 12/07/2019 10502 Brook Lane SW 1,021,000 3,036 Steilacoom 35 0
19 12/4/2019 7117 Interlaaken Dr Sw 1,450,000 4,189 Steilacoom 90 1
18 11/8/2019 12718 Gravelly Lake Dr SW 1,940,000 9,525 American 117 4
17 10/21/2019 12753 Gravelly Lake Drive SW 1,775,000 7,016 Gravelly Lake 130 2
16 9/14/2019 7 Country Club Dr SW 1,795,000 5,276 American 110 1
15 9/8/2019 9014 Lake Steilacoom 930,000 3,500 Steilacoom 60 0
14 9/6/2019 10919 S Lagoon Lane SW 762,000 3,290 Steilacoom 79 0
13 9/4/2019 9012 Edgewater Dr SW 520,000 1,607 Steilacoom 90 0
12 7/26/2019 11425 94th Ave Ct SW 450,000 3,324 Lakewood 142 1
11 7/18/2019 10038 Dekoven DR SW 785,000 3,008 Steilacoom 60 0
10 7/17/2019 11914 Nyanza RD SW 1,200,000 2,691 Gravelly Lake 85 1
9 7/10/2019 10025 Lake Steilacoom DR SW 740,000 3,105 Steilacoom 82 1
8 7/6/2019 10228 Green Lane SW 850,000 3,700 Steilacoom 98 0
7 6/26/2019 10901 Greendale Dr SE 1,072,500 3,322 Steilacoom 100 1
6 6/3/2019 9015 Gramercy Pl SW 855,000 3,056 Steilacoom 85 1
5 5/28/2019 10513 Lake Steilacoom Dr SW 630,000 3,225 Steilacoom 73 1
4 3/1/2019 10635 Lake Steilacoom Dr SW 708,750 4,101 Steilacoom 90 1
3 1/24/2019 10603 Lake Steilacoom Dr SW 835,000 3,684 Steilacoom 90 1
2 1/11/2019 8925 Lake Steilacoom Pt Rd SW 750,000 3,576 Steilacoom 75 0
1 1/10/2019 9140 Edgewater Dr SW 750,000 3,517 Steilacoom 140 1
Sale # Close Date Address Sale Price Sq Feet Lake Frontage Lot Size
28 12/21/2018 10807 Greendale Dr SW 1,500,000 4,575 Steilacoom 246 0
27 12/15/2018 12501 Gravelly Lake Dr SW 800,000 2,209 Gravelly 110 3
26 12/4/2018 9831 Lake Steilacoom Dr SW 830,000 2,704 Steilacoom 65 0
25 11/8/2018 11320 Gravelly Lake Dr SW 1,588,000 5,287 Steilacoom 145 1
24 10/22/2018 12723 Gravelly Lake Dr SW 1,152,000 3,806 Gravelly 90 1
23 10/18/2018 15 Bridge Lane SW 1,025,000 3,761 Steilacoom 45 0
22 10/13/2018 103 W Shore Ave SW 620,000 3,024 Steilacoom 10 0
21 10/12/2018 11430 Gravelly Lake Dr SW 1,599,000 5,691 Steilacoom 145 3
20 9/20/2018 6734 Mills Dr SW 470,000 976 Steilacoom 35 0
19 9/18/2018 10906 Meadow Rd SW 660,000 2,284 Steilacoom 58 0
18 9/16/2018 12111 Gravelly Lake Dr SW 1,340,000 6,372 Gravelly 100 1
17 9/1/2018 12116 Nyanza Rd SW 1,150,000 8,797 Gravelly 159 3
16 8/17/2018 12771 Gravelly Lake Dr SW 1,295,000 6,660 Gravelly 130 1
15 7/14/2018 10317 Interlaaken Dr SW 975,000 3,358 Steilacoom 84 1
14 7/9/2018 6926 100th SW 775,000 3,170 Steilacoom 63 0
13 6/29/2018 9123 80th Ave SW 779,000 3,000 Steilacoom 30 0
12 6/21/2018 71 W Shore Ave SW 1,125,000 4,662 Steilacoom 100 1
11 6/11/2018 11420 Gravelly Lake Dr SW 1,200,000 3,100 Steilacoom 45 1
10 5/10/2018 9911 Lake Steilacoom Dr. SW 535,000 1,864 Steilacoom 50 0
9 4/24/2018 12505 Gravelly Lake Dr SW 2,100,000 7,200 Gravelly 95 1
8 4/30/2018 30 Country Club Dr SW 1,050,000 5,567 American 65 1
7 3/22/2018 7235 Interlaaken Dr SW 1,235,000 7292 Steilacoom 225 1
6 3/19/2018 22 Loch Lane SW 1,175,000 5136 Gravelly 100 1
5 03/01/2018 12529 Ave Dubois SW 988,000 5650 American 85 1
4 2/16/2018 44 Country Club Dr SW 1,500,000 3596 American 255 1
3 2/14/2018 12825 Avenue Dubois SW 985,000 3435 American 85 1
2 02/09/2018 10409 Brook Lane SW 380,000 3040 Steilacoom 65 0
1 2/1/2018 12718 Gravelly Lake Dr SW 1,650,000 9525 American 117 4
Sale # Close Date Address Sale Price Sq Feet Lake Frontage Lot Size
               
25 12/11/2017 9119 80th Ave SW 875,000 4,936 Steilacoom 50 0
24 11/13/2017 12505 Gravelly Lake Dr SW 2,000,000 7,200 Gravelly 95 1
23 11/2/2017 8859 Gramercy Place SW 645,000 2,196 Steilacoom 80 0
22 10/27/2017 9015 Lake Steilacoom Point Rd SW 774,500 4,265 Steilacoom 100 0
21 10/13/2017 29 Country Club Dr SW 1,670,000 7,112 American 134 1
20 9/30/2017 10304 Green Lane SW 1,250,000 6,376 Steilacoom 82 1
19 9/22/2017 7 Thornewood Lane SW 759,519 2,500 American 25 0
18 9/22/2017 7 W Shore Ave 625,300 3,238 Steilacoom 51 0
17 9/1/2017 11505 Gravelly Lake Dr SW 1,275,000 5,902 Gravelly 95 1
16 8/31/2017 11919 Gravelly Lake Dr SW 1,286,950 4,710 Gravelly 150 1
15 8/25/2017 96 Country Club Circle SW 1,500,000 5,861 American 81 1
14 8/3/2017 10038 Point Lane SW 1,246,000 3,784 Steilacoom 120 0
13 7/20/2017 26 Country Club Dr. SW 2,250,000 7,119 American 138 1
12 6/26/2017 15122 Silcox Dr SW 459,000 1,515 American 50 0
11 6/12/2017 6728 Wildaire Rd SW 749,500 3,904 Steilacoom 135 0
10 6/9/2017 7140 Interlaaken Dr SW 960,000 3,478 Steilacoom 120 1
9 5/30/2017 12224 Nyanza Rd SW 669,950 2,924 Gravelly 65 0
8 5/24/2017 100 Shore Acres Rd SW 1,650,000 7,000 American 180 2
7 5/17/2017 9013 Gramercy Place SW 637,500 3,204 Steilacoom 35 0
6 4/14/2017 Gravelly Lake Dr SW 2,900,000 8,296 Gravelly 300 3
5 3/30/2017 9714 Veterans Dr SW 665,000 1824 American 55 0
4 3/24/2017 11908 Nyanza Rd SW 730,000 2695 Gravelly 105 2
3 01/19/2017 8707 Lake Steilacoom Point Dr SW 725,000 3560 Steilacoom 75 1
2 1/6/2017 38 Lagoon Lane N 750,000 3549 Steilacoom 95 1
1 1/6/2017 7233 Interlaaken Dr SW 684,100 3344 Steilacoom 144 0

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Coming Soon!

 

Work With

Michael Morrison

Nothing better to help you get the highest and best price for your home by pulling out all the marketing stops. Getting your home sold requires an award winning marketing plan to put your home in front of the right audience with the means to purchase it.