I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Title
MLS# | Address | Selling Date | Lot Size (Acres) | Listing Price | Selling Price | Square Foot | Year Built | Dock | Waterfront | |
6 | 1832134 | 2408 (Lot 44) 49th St Ct NW | 02/10/2022 | 0.142 | 1,024,950 | 1,100,000 | 2,947 | 2021 | ||
5 | 1876192 | 2918 65th Ave Ct NW | 02/02/2022 | 0.359 | 1,095,000 | 1,335,000 | 3,497 | 2003 | ||
4 | 1770831 | 2202 7th St NW | 01/31/2022 | 0.627 | 2,546,989 | 2,546,989 | 4,999 | 2022 | ||
3 | 1865161 | 5628 Old Stump Dr NW | 01/13/2022 | 0.452 | 1,285,000 | 1,290,000 | 3,201 | 2002 | ||
2 | 1870535 | 3528 130th St NW | 01/12/2022 | 2.620 | 1,659,000 | 1,715,000 | 3,324 | 2021 | ||
1 | 1855840 | 2917 159th St Ct NW | 01/04/2022 | 1.270 | 1,465,000 | 1,325,000 | 4,200 | 2021 |
Title
MLS# | Address | Selling Date | Lot Size (Acres) | Listing Price | Selling Price | Square Foot | Year Built | Dock | Waterfront | |
163 | 1874459 | 5615 39th St Ct NW | 12/30/2021 | 2.750 | 1,373,635 | 1,373,635 | 3,358 | 2022 | ||
162 | 1839430 | 2004 56th Ave NW | 12/29/2021 | 2.20 | 1,250,000 | 1,200,000 | 3,408 | 1974 | ||
161 | 1737429 | 2230 (Lot 23) 48th St Ct NW | 12/28/2021 | 0.184 | 957,450 | 1,016,780 | 3,043 | 2021 | ||
160 | 1717394 | 2332 (Lot 18) 48th St Ct NW | 12/28/2021 | 0.184 | 935,445 | 1,063,691 | 3,561 | 2020 | ||
159 | 1863992 | 10410 Sunrise Beach Dr NW | 12/27/2021 | 2.240 | 1,750,000 | 1,850,000 | 3,229 | 1965 | ||
158 | 1860557 | 11853 Arrowhead Dr | 12/19/2021 | 0.163 | 1,049,500 | 1,049,500 | 3,333 | 2019 | ||
157 | 1865794 | 12515 Tanager Dr NW | 12/17/2021 | 0.595 | 1,450,000 | 1,387,200 | 3,673 | 1993 | ||
156 | 1859481 | 7199 Grandview Place | 12/10/2021 | 0.320 | 1,800,000 | 1,800,000 | 3,183 | 1923 | ||
155 | 1846181 | 2226 49th St Ct NW | 12/10/2021 | 0.191 | 1,150,000 | 1,090,000 | 3,111 | 2019 | ||
154 | 1861412 | 4109 Olson Dr NW | 12/08/2021 | 40.00 | 2,600,000 | 2,850,000 | 3,804 | 1976 | ||
153 | 1860553 | 5716 Lagoon Ln NW | 12/06/2021 | 0.248 | 1,400,000 | 1,705,000 | 2,660 | 1972 | Yes | 97’ |
152 | 1718327 | 2212 (Lot 26) 48th St Ct NW | 12/03/2021 | 0.153 | 874,950 | 1,024,546 | 2,811 | 2021 | ||
151 | 1848691 | 2615 60th St NW | 12/03/2021 | 0.301 | 1,375,000 | 1,375,000 | 4,800 | 2004 | ||
150 | 1857390 | 5215 Saddleback Dr NW | 12/01/2021 | 0.375 | 1,375,000 | 1,400,000 | 3,304 | 2004 | ||
149 | 1823912 | 4220 150th St NW | 11/23/2021 | 5.330 | 949,000 | 984,920 | 3,856 | 2005 | ||
148 | 1718393 | 4829 (Lot 30) 22nd Av Ct NW | 11/23/2021 | 0.147 | 919,950 | 981,913 | 3,561 | 2020 | ||
147 | 1844729 | 4303 Reid Dr NW | 11/22/2021 | 1.900 | 1,495,000 | 1,720,000 | 5,519 | 2004 | ||
146 | 1835121 | 3813 Mountainview Place | 11/19/2021 | 0.360 | 1,200,000 | 1,105,000 | 2,322 | 1991 | ||
145 | 1736936 | 4913 (Lot 31) 22nd Av Ct NW | 11/18/2021 | 0.161 | 938,450 | 982,085 | 2,899 | 2021 | ||
144 | 1835539 | 13706 9th Av Ct NW | 11/17/2021 | 0.480 | 1,250,000 | 1,250,000 | 3,645 | 2007 | ||
143 | 1852128 | 9017 N Harborview Dr | 11/16/2021 | 0.265 | 2,900,000 | 3,000,000 | 4,022 | 1919 | Yes | 70’+/- |
142 | 1830578 | 9512 Randall Dr | 11/16/2021 | 0.186 | 1,295,000 | 1,250,000 | 2,496 | 1978 | 61’ | |
141 | 1844263 | 3013 63rd Avenue NW | 11/13/2021 | 0.304 | 1,100,000 | 988,000 | 4,916 | 2005 | ||
140 | 1848700 | 3509 A St NW | 11/12/2021 | 0.389 | 1,395,000 | 1,520,000 | 4,268 | 1989 | ||
139 | 1820940 | 4607 Wollochet Dr NW | 11/10/2021 | 1.570 | 2,195,000 | 2,102,000 | 4,421 | 2007 | 98’ | |
138 | 1845808 | 12415 Tanager Dr NW | 11/10/2021 | 0.484 | 1,450,000 | 1,450,000 | 3,553 | 1993 | ||
137 | 1836755 | 9422 Randall Dr | 11/05/2021 | 0.223 | 1,199,950 | 1,150,000 | 2,246 | 2004 | 54’ | |
136 | 1841216 | 4808 19th Ave NW | 11/05/2021 | 0.394 | 1,050,000 | 985,000 | 3,422 | 1995 | ||
135 | 1849427 | 140 Point Fosdick Cir NW | 11/04/2021 | 0.409 | 924,000 | 950,000 | 3,306 | 1975 | ||
134 | 1846653 | 3516 53rd St | 11/03/2021 | 0.638 | 949,500 | 1,070,000 | 2,533 | 2021 | ||
133 | 1844136 | 2316 122nd St NW | 10/29/2021 | 1.250 | 1,825,000 | 1,845,000 | 4,648 | 2018 | ||
132 | 1832319 | 6019 Reid Dr NW | 10/29/2021 | 0.697 | 1,695,000 | 1,695,000 | 2,912 | 2021 | ||
131 | 1817788 | 9118 Peacock Hill Ave | 10/29/2021 | 0.502 | 1,200,000 | 1,180,000 | 2,850 | 1986 | ||
130 | 1835851 | 6726 Soundview Dr | 10/29/2021 | 0.341 | 1,995,000 | 2,000,000 | 4,542 | 2006 | ||
129 | 1838618 | 7502 Ford Dr NW | 10/29/2021 | 0.960 | 2,999,000 | 3,000,000 | 5,606 | 2000 | 100’ | |
128 | 1845366 | 10518 Moller Dr NW | 10/28/2021 | 0 | 950,000 | 989,000 | 1,902 | 1986 | ||
127 | 1843687 | 10518 Moller Dr NW | 10/27/2021 | 4.060 | 1,150,000 | 1,291,500 | 3,679 | 2002 | ||
126 | 1827128 | 12314 50th Av Ct NW | 10/27/2021 | 0.540 | 1,198,000 | 1,100,000 | 4,428 | 1990 | ||
125 | 1835503 | 3312 Shyleen St | 10/27/2021 | 0.302 | 970,000 | 970,000 | 2,130 | 1988 | ||
124 | 1839566 | 4811 21st Av Ct NW | 10/27/2021 | 0.419 | 999,900 | 1,100,000 | 2,777 | 1997 | ||
123 | 1836040 | 2119 50th Ave NW | 10/26/2021 | 0.710 | 1,750,000 | 1,700,000 | 2,894 | 1978 | ||
122 | 1842065 | 4016 42nd St Ct NW | 10/25/2021 | 2.370 | 1,175,000 | 1,300,111 | 2,715 | 1979 | ||
121 | 1832357 | 12125 55th Av Ct NW | 10/25/2021 | 0.240 | 1,180,000 | 1,180,000 | 2,874 | 2013 | ||
120 | 1846184 | 4217 19th Ave NW | 10/22/2021 | 0.467 | 1,480,000 | 1,420,000 | 3,913 | 1997 | ||
119 | 1839186 | 4217 19th Ave NW | 10/19/2021 | 0.367 | 950,000 | 980,000 | 4,000 | 2000 | ||
118 | 1733435 | 2220 (Lot 51) 49th St Ct NW | 10/15/2021 | 0.190 | 947,450 | 978,145 | 2,811 | 2021 | ||
117 | 1798722 | 4009 13th Ave NW | 10/15/2021 | 2.000 | 2,500,000 | 2,490,000 | 4,224 | 2002 | 122’ | |
116 | 1814328 | 6305 Reid Dr NW | 10/15/2021 | 1.001 | 1,299,000 | 1,500,000 | 2,429 | 2003 | 50’ | |
115 | 1836227 | 6722 Cascade Ave | 10/15/2021 | 0.255 | 1,650,000 | 1,515,000 | 4,073 | 1992 | ||
114 | 1827110 | 1928 Lybecker Dr NW | 10/12/2021 | 1.300 | 1,098,000 | 1,100,000 | 2,100 | 1975 | ||
113 | 1846464 | 2123 87th St Ct NW | 10/11/2021 | 0.381 | 1,400,000 | 1,550,000 | 4,037 | 2002 | ||
112 | 1829461 | 3215 Cabrini Dr NW | 10/09/2021 | 0.569 | 1,094,950 | 1,110,000 | 1,561 | 2016 | ||
111 | 1837121 | 8219 Goodman Dr NW, | 10/08/2021 | 0.570 | 1,250,000 | 1,300,000 | 3,953 | 2000 | ||
110 | 1840126 | 4809 Old Stump Dr NW | 10/07/2021 | 0.466 | 1,699,000 | 1,700,000 | 3,803 | 1994 | ||
109 | 1823792 | 14407 33rd Ave NW | 10/05/2021 | 1.010 | 925,000 | 950,000 | 2,582 | 2019 | ||
108 | 1746735 | 13311 Foxglove Dr NW | 09/30/2021 | 0.367 | 1,500,000 | 1,313,200 | 6,921 | 1991 | ||
107 | 1785406 | 2223 48th St Ct NW | 09/30/2021 | 0.213 | 1,199,950 | 1,080,000 | 3,276 | 2020 | ||
106 | 1818048 | 6023 Reid Dr NW | 09/29/2021 | 1.358 | 2,800,000 | 2,800,000 | 4,705 | 1933 | 105’ | |
105 | 1814212 | 15321 45th Ave NW | 09/29/2021 | 1.270 | 1,100,000 | 1,025,000 | 3,586 | 2008 | ||
104 | 1817167 | 4711 Towhee Dr NW | 09/28/2021 | 0.457 | 950,000 | 950,000 | 2,912 | 1995 | ||
103 | 1841018 | 5003 Bridlepath Dr NW | 09/24/2021 | 0.441 | 989,000 | 1,150,000 | 2,677 | 2002 | ||
102 | 1823572 | 9363 Goodman Ave | 09/22/2021 | 0.275 | 1,150,000 | 1,090,000 | 3,016 | 2000 | ||
101 | 1813327 | 2417 22nd Av Ct NW | 09/20/2021 | 0.417 | 969,000 | 980,000 | 2,827 | 1998 | ||
100 | 1822820 | 13307 57th Av Ct NW | 09/18/2021 | 0.200 | 919,900 | 975,000 | 3,189 | 2017 | ||
99 | 1802474 | 13806 47th Av Ct NW | 09/15/2021 | 0.359 | 1,600,000 | 1,600,000 | 5,453 | 2012 | ||
98 | 1820069 | 3317 Emerald Lane | 09/14/2021 | 0.133 | 924,500 | 960,000 | 3,514 | 2006 | ||
97 | 1819127 | 1823 41st St NW | 09/13/2021 | 0.367 | 1,095,000 | 1,125,000 | 4,022 | 2002 | ||
96 | 1809915 | 4316 40th Ave NW | 09/11/2021 | 1.010 | 985,000 | 1,173,275 | 2,828 | 1980 | ||
95 | 1824977 | 13617 47th Ave Ct NW | 09/10/2021 | 0.403 | 1,299,000 | 1,313,000 | 3,031 | 2013 | ||
94 | 1819420 | 12812 36th Av Ct NW, | 09/09/2021 | 0.60 | 966,000 | 966,000 | 3,358 | 2021 | ||
93 | 1815336 | 2204 122nd St NW | 09/09/2021 | 1.250 | 1,075,000 | 1,190,000 | 3,115 | 2011 | ||
92 | 1822879 | 2512 122nd St NW | 09/08/2021 | 1.250 | 1,250,000 | 1,275,000 | 3,484 | 2005 | ||
91 | 1813868 | 12216 Osprey Dr NW | 09/03/2021 | 0.435 | 1,275,000 | 1,500,000 | 4,465 | 2006 | ||
90 | 1793521 | 3017 19th Av Ct NW | 08/26/2021 | 0.410 | 849,900 | 965,000 | 2,751 | 1997 | ||
89 | 1817859 | 4721 Old Stump Dr NW | 08/26/2021 | 0.480 | 1,299,000 | 1,325,000 | 3,348 | 1989 | ||
88 | 1770779 | 9909 Peacock Hill Ave NW | 08/25/2021 | 0.970 | 1,500,000 | 1,490,000 | 2,171 | 1939 | ||
87 | 1807475 | 12213 Osprey Dr NW | 08/24/2021 | 0.416 | 1,700,000 | 1,700,000 | 6,564 | 2008 | ||
86 | 1803567 | 4309 126th St Ct NW | 08/17/2021 | 0.378 | 1,125,000 | 1,125,000 | 3,060 | 1999 | ||
85 | 1799966 | 1622 59 Ave NW | 08/16/2021 | 0.540 | 1,125,000 | 1,240,000 | 3,054 | 1988 | ||
84 | 1797217 | 8915 N Harborview Dr Unit #101 | 08/16/2021 | 0.077 | 1,400,000 | 1,500,000 | 1,910 | 1983 | ||
83 | 1773707 | 3514 East Bay Dr NW | 08/13/2021 | 0.465 | 1,795,000 | 1,650,000 | 3,737 | 1988 | 100’ | |
82 | 1796652 | 13712 Whispering Pine Dr NW | 08/12/2021 | 0.437 | 1,697,000 | 1,697,000 | 4,980 | 2015 | ||
81 | 1795082 | 9816 22nd Ave NW | 08/06/2021 | 9.728 | 2,200,000 | 2,325,000 | 4,783 | 2014 | ||
80 | 1798224 | 7372 N Creek Loop | 08/06/2021 | 0.347 | 950,000 | 950,000 | 3,074 | 2004 | ||
79 | 1779871 | 2809 Ryan St | 08/03/2021 | 0.290 | 1,479,000 | 1,479,000 | 3,456 | 1956 | ||
78 | 1789777 | 3139 Soundview Ct | 08/03/2021 | 0.548 | 1,350,000 | 1,400,000 | 2,608 | 1989 | ||
77 | 1795949 | 4707 N Foxglove Dr NW | 08/02/2021 | 0.566 | 1,399,000 | 1,450,000 | 3,636 | 2005 | ||
76 | 1789076 | 5109 Baker Way NW | 07/30/2021 | 0.422 | 1,250,000 | 1,375,000 | 3,307 | 2002 | ||
75 | 1785495 | 11706 51st Ave NW | 07/30/2021 | 0.438 | 1,595,000 | 2,000,000 | 4,529 | 2016 | ||
74 | 1796061 | 5818 18th St Ct NW | 07/30/2021 | 0.378 | 950,000 | 1,000,000 | 2,996 | 1991 | ||
73 | 1670596 | 4917 22nd Ave Ct NW | 07/30/2021 | 0.199 | 861,450 | 1,016,900 | 3,043 | 2021 | ||
72 | 1796533 | 5413 119th St Ct NW | 07/27/2021 | 0.228 | 1,292,000 | 1,340,000 | 3,226 | 2017 | ||
71 | 1789206 | 2224 87th St Ct NW | 07/26/2021 | 0.379 | 1,100,000 | 1,200,000 | 3,583 | 2001 | ||
70 | 1795233 | 13608 49th Ave Ct NW | 07/25/2021 | 0.170 | 925,000 | 995,000 | 5,128 | 2008 | ||
69 | 1796096 | 12707 54th Ave NE | 07/23/2021 | 0.220 | 899,950 | 1,200,000 | 1,780 | 1988 | ||
68 | 1780082 | 2627 Holly Bluff Ct | 07/21/2021 | 0.818 | 2,200,000 | 2,600,000 | 3,186 | 1991 | 100’ | |
67 | 1794655 | 6818 Cascade Ave | 07/19/2021 | 0.288 | 1,085,000 | 1,200,000 | 2,484 | 1961 | ||
66 | 1790047 | 2315 122nd St NW | 7/19/2021 | 1.250 | 1,295,000 | 1,360,000 | 4,844 | 2008 | ||
65 | 1788375 | 3516 Ross Ave | 07/14/2021 | 0.138 | 1,500,000 | 1,910,000 | 2,859 | 2018 | ||
64 | 1799130 | 727 37th Ave NW | 07/12/2021 | 2.500 | 1,250,000 | 1,465,000 | 2,790 | 1985 | ||
63 | 1663912 | 2418 48th St Ct NW | 07/09/2021 | 0.184 | 888,950 | 971,775 | 3,730 | 2021 | ||
62 | 1788315 | 2605 38th St | 07/08/2021 | 0.320 | 1,200,000 | 1,160,000 | 2,982 | 1980 | ||
61 | 1672017 | 5016 Bridlepath Dr NW | 07/07/2021 | 0.536 | 2,625,000 | 2,500,000 | 8,866 | 2004 | ||
60 | 1768365 | 3711 Wilkes Lane | 07/07/2021 | 0.460 | 1,050,000 | 1,000,000 | 2,399 | 1985 | ||
59 | 1779996 | 1901 25th Street Ct NW | 07/02/2021 | 0.409 | 869,000 | 1,050,000 | 3,890 | 2000 | ||
58 | 1778057 | 4508 Canterwood Dr NW | 07/02/2021 | 2,432 | 849,999 | 952,000 | 2,432 | 1983 | ||
57 | 1782130 | 5005 42nd Ave NW | 07/01/2021 | 0.515 | 975,000 | 975,000 | 4,100 | 1990 | ||
56 | 1768151 | 2008 56th Ave NW | 06/30/2021 | 2.570 | 929,000 | 1,240,987 | 2,457 | 2010 | ||
55 | 1773314 | 4407 Holly Lane NW | 06/28/2021 | 0.747 | 2,100,000 | 2,093,000 | 4,100 | 1969 | 105’ | |
54 | 1781074 | 12703 Tanager Dr NW | 06/28/2021 | 0.512 | 1,079,000 | 1,215,000 | 3,206 | 1993 | ||
53 | 1776176 | 4714 Old Stump Dr NW | 06/25/2021 | 0.379 | 1,200,000 | 1,269,000 | 3,469 | 1988 | ||
52 | 1784925 | 1301 115th St Ct NW | 06/24/2021 | 0.390 | 1,150,000 | 1,150,000 | 3,144 | 2003 | ||
51 | 1749684 | 710 121st St NW | 06/18/2021 | 1.610 | 1,795,000 | 1,795,000 | 4,351 | 1993 | 129’ | |
50 | 1771576 | 2102 53rd St NW | 06/18/2021 | 2.110 | 1,650,000 | 1,780,000 | 4,061 | 2007 | ||
49 | 1777039 | 6921 Stanich Ave | 06/17/2021 | 0.310 | 1,100,000 | 1,205,000 | 2,340 | 1980 | ||
48 | 1765420 | 8033 Bayridge Ave | 06/17/2021 | 0.250 | 1,100,000 | 1,075,000 | 3,952 | 2002 | ||
47 | 1759780 | 3606 55th Ave NW | 06/17/2021 | 1.550 | 1,639,000 | 1,350,000 | 3,264 | 1992 | ||
46 | 1765043 | 1807 155th St NW | 06/15/2021 | 0.317 | 998,000 | 1,051,000 | 3,572 | 2005 | ||
45 | 1771480 | 4506 124th St Ct NW | 06/15/2021 | 0.616 | 1,169,500 | 1,310,000 | 3,825 | 2000 | ||
44 | 1768704 | 12211 49th Av Ct NW | 06/11/2021 | 0.455 | 1,488,000 | 1,630,000 | 5,117 | 1990 | ||
43 | 1777104 | 7607 74th St Ct NW | 06/09/2021 | 0.419 | 1,095,000 | 1,100,000 | 3,318 | 2016 | ||
42 | 1772223 | 2209 122nd St NW | 06/09/2021 | 1.250 | 1,199,900 | 1,250,000 | 3,624 | 2006 | ||
41 | 1764440 | 12407 Tanager Dr NW | 06/01/202 | 0.765 | 979,995 | 1,025,000 | 2,630 | 1994 | ||
40 | 1768773 | 4504 124th St Ct NW | 05/26/2021 | 0.580 | 1,350,000 | 1,225,000 | 4,912 | 1997 | ||
39 | 1745417 | 5314 28th St NW | 05/25/2021 | 4.880 | 1,662,250 | 1,615,000 | 5,000 | 1940 | ||
38 | 1761164 | 4404 126th St Ct NW | 05/24/2021 | 0.490 | 1,050,000 | 1,125,000 | 3,069 | 1993 | ||
37 | 1672444 | 4816 24th Av Ct NW | 05/24/2021 | 0.199 | 858,950 | 955,995 | 2,899 | 2021 | ||
36 | 1723900 | 15215 14th Ave NW | 05/21/2021 | 3.350 | 2,650,000 | 2,500,000 | 4,586 | 2007 | 125’ | |
35 | 1764763 | 2232 49th St Ct NW | 05/19/2021 | 0.193 | 1,249,950 | 1,260,000 | 3,183 | 2020 | ||
34 | 1752808 | 14514 Talmo Dr NW | 05/19/2021 | 0.570 | 1,090,000 | 990,000 | 3,020 | 1974 | ||
33 | 1757175 | 11719 Hunter Lane NW | 05/19/2021 | 0.472 | 998,950 | 1,150,000 | 3,006 | 1995 | ||
32 | 1719883 | 8412 Goodman Dr NW | 05/14/2021 | 0.508 | 3,395,000 | 3,295,000 | 3,937 | 2015 | Yes | 62’ |
31 | 1754400 | 3130 E Bay Dr NW | 05/12/2021 | 1.157 | 2,900,000 | 2,800,000 | 4,458 | 1999 | 148’ | |
30 | 1754577 | 9311 Woodworth Ave | 05/10/2021 | 0.289 | 1,100,000 | 1,200,000 | 2,560 | 191 | ||
29 | 1754282 | 4507 Canterwood Dr NW | 05/04/2021 | 0.498 | 1,200,000 | 1,275,000 | 2,814 | 1983 | ||
28 | 1632209 | 2227 49th St Ct NW | 05/03/2021 | 0.204 | 864,150 | 1,026,671 | 3,451 | 2021 | ||
27 | 1749900 | 5517 NW Old Stump Dr NW | 04/29/2021 | 0.482 | 1,200,000 | 1,150,000 | 4,884 | 2001 | ||
26 | 1723576 | 708 135th St NW | 04/28/2021 | 1.681 | 1,950,000 | 1,850,000 | 7,246 | 1992 | ||
25 | 1747090 | 2602 64th St NW | 04/23/2021 | 1.205 | 3,200,000 | 3,450,000 | 4,960 | 2013 | 100’ | |
24 | 1743480 | 8720 25th Av Ct NW | 04/22/2021 | 0.347 | 1,150,000 | 1,230,000 | 3,385 | 2021 | ||
23 | 1736877 | 1719 Weatherswood Dr NW | 04/19/2021 | 1.026 | 949,500 | 1,150,000 | 2,655 | 1969 | ||
22 | 1752410 | 4709 131st St Ct NW | 04/16/2021 | 3,519 | 1,150,000 | 1,155,000 | 3,519 | 2001 | ||
21 | 1698435 | 1505 56th Av Ct NW | 04/15/2021 | 4,640 | 2,299,000 | 2,299,000 | 4,640 | 1996 | Yes | 140’ |
20 | 1737361 | 224 Point Fosdick Dr NW | 04/09/2021 | 0.633 | 1,295,000 | 1,515,000 | 2,386 | 1975 | Yes | 110’ |
19 | 1731173 | 709 25th Ave NW | 04/07/2021 | 0.412 | 1,159,000 | 999,999 | 5,148 | 2001 | ||
18 | 1594864 | 2717 Ryan St | 04/05/2021 | 1.220 | 2,100,000 | 2,200,000 | 2,354 | 1915 | 164’ | |
17 | 1725169 | 619 122nd St Ct NW | 04/02/201 | 0.735 | 1,100,000 | 1,060,000 | 4,095 | 2001 | ||
16 | 1718380 | 11918 55th Av Ct NW | 04/01/2021 | 0.227 | 1,100,000 | 1,100,000 | 3,226 | 2017 | ||
15 | 1726160 | 2207 50th Ave NW | 04/01/2021 | 11.349 | 2,300,000 | 2,100,000 | 1,276 | 1900 | Yes | 265’ |
14 | 1734303 | 13204 Bracken Fern Dr NW | 03/31/2021 | 0.491 | 924,999 | 982,000 | 2,873 | 1990 | ||
13 | 1730587 | 4909 42nd Ave NW | 03/26/2021 | 1.162 | 1,200,000 | 1,158,984 | 4,305 | 1991 | ||
12 | 1647015 | 9301 N Harborview Dr | 03/19/2021 | 0.265 | 1,600,000 | 1,420,000 | 3,184 | 1992 | Yes | 72’ |
11 | 1725329 | 3405 Ross Ave | 03/12/2021 | 0.138 | 975,000 | 1,040,000 | 2,016 | 1979 | ||
10 | 1648320 | 8724 25th Av Ct NW | 03/10/2021 | 0.338 | 985,095 | 1,048,437 | 3,385 | 2020 | ||
9 | 1720293 | 2105 50th St NW | 03/07/2021 | 0.950 | 950,000 | 950,000 | 3,182 | 2007 | ||
8 | 1714495 | 2716 120th St NW | 03/02/2021 | 1.520 | 1,250,000 | 1,325,000 | 4,137 | 2015 | ||
7 | 1474348 | 4727 Old Stump Dr NW | 02/20/2021 | 0.489 | 2,195,000 | 1,700,000 | 6,387 | 1991 | ||
6 | 1674713 | 3918 Fuller St | 02/13/2021 | 0.129 | 1,350,000 | 1,352,000 | 3,186 | 1948 | ||
5 | 1675287 | 8827 Crescent Valley Dr NW | 02/05/2021 | 3.110 | 1,295,000 | 1,300,000 | 3,198 | 1985 | ||
4 | 1696101 | 2318 82nd St NW | 02/05/2021 | 0.379 | 2,495,000 | 2,300,000 | 3,439 | 2017 | ||
3 | 1697877 | 2209 62nd Ave NW | 01/29/2021 | 1.030 | 1,075,000 | 1,040,000 | 3,205 | 2017 | ||
2 | 1640406 | 12502 Tanager Dr NW | 01/14/2021 | 0.576 | 2,200,000 | 2,050,000 | 7,016 | 2004 | ||
1 | 1657238 | 3312 160th St NW | 01/13/2021 | 10 | 1,950,000 | 1,850,000 | 7,296 | 2004 |
Title
MLS# | Address | Selling Date | Lot Size (Acres) | Listing Price | Selling Price | Square Foot | Year Built | Dock | Waterfront | |
61 | 1646613 | 8916 Randall Dr | 09/26/2020 | 0.430 | 2,475,000 | 2,300,000 | 4,303 | 1913 | Yes | 68’ |
60 | 1643255 | 1111 115th St Ct NW | 09/25/2020 | 0.374 | 1,100,000 | 1,115,000 | 5,224 | 2000 | ||
59 | 1646632 | 5502 19th St NW | 09/23/2020 | 1.263 | 2,200,000 | 2,600,000 | 5,451 | 2019 | ||
58 | 1647484 | 5405 18th St NW | 09/21/2020 | 2.373 | 2,600,000 | 2,600,000 | 5,451 | 2019 | ||
57 | 1641023 | 13717 9th Av Ct NW | 09/21/2020 | 0.560 | 1,130,000 | 1,090,000 | 2,921 | 2004 | ||
56 | 1634663 | 2406 122nd St NW | 09/21/2020 | 1.250 | 1,150,000 | 1,150,000 | 4,095 | 2008 | ||
55 | 1641015 | 3211 Cabrini Dr NW | 09/20/2020 | 0.436 | 990,000 | 984,500 | 3,000 | 2004 | Shared | |
54 | 1625523 | 8310 24th Av Ct NW | 09/16/2020 | 4,526 | 969,000 | 950,000 | 4,154 | 2001 | ||
53 | 1607334 | 13208 Bracken Fern Dr NW | 09/16/2020 | 0.436 | 1,399,000 | 1,291,250 | 5,921 | 1994 | ||
52 | 1629244 | 4808 Old Stump Dr NW | 09/11/2020 | 0.534 | 1,050,000 | 1,025,000 | 3,130 | 1990 | ||
51 | 1629350 | 15312 66th Ave NW | 09/05/2020 | 2.858 | 1,030,000 | 990,000 | 3,146 | 2006 | 120’ | |
50 | 1612291 | 12801 50th Av Ct NW | 09/03/2020 | 0.528 | 1,099,000 | 1,075,000 | 5,003 | 1989 | ||
49 | 1581197 | 616 135th St Ct NW | 09/02/2020 | 0.668 | 1,150,000 | 1,150,000 | 4,617 | 1993 | ||
48 | 1636734 | 6421 Cromwell Beach Dr NW | 09/01/2020 | 5.010 | 1,700,000 | 1,592,000 | 6,503 | 1995 | ||
47 | 1616599 | 5010 Bridlepath Dr NW | 08/28/2020 | 0.360 | 1,185,000 | 1,152,500 | 4,650 | 2004 | ||
46 | 1635046 | 13317 Muir Dr NW | 08/25/2020 | 0.480 | 1,400,000 | 1,384,685 | 4,336 | 1999 | ||
45 | 1630041 | 3309 E Bay Dr NW | 08/21/2020 | 1.370 | 1,250,000 | 1,310,000 | 5,346 | 2008 | ||
44 | 1617794 | 14708 Sherman Dr NW | 08/19/2020 | 0.605 | 1,100,000 | 1,102,500 | 4,154 | 2002 | 81’ | |
43 | 1623503 | 4435 Holly Lane NW | 08/19/2020 | 1.098 | 1,190,000 | 980,000 | 2,976 | 1968 | 80’ | |
42 | 1560898 | 8808 Randall Dr NW | 08/18/2020 | 0.745 | 1,995,000 | 1,765,000 | 2,311 | 1974 | Yes | 120’ |
41 | 1620933 | 920 136th St Ct | 08/18/2020 | 0.790 | 1,175,000 | 1,150,000 | 5,200 | 2015 | ||
40 | 1625694 | 10717 View Drive NW | 08/12/2020 | 0.258 | 950,000 | 965,000 | 5,312 | 2011 | ||
39 | 1538126 | 901 23rd Ave NW | 08/10/2020 | 0.790 | 980,000 | 970,000 | 5,400 | 1995 | ||
38 | 1501213 | 2218 55th St NW | 08/07/2020 | 2.620 | 1,375,000 | 1,150,000 | 3,064 | 1976 | 182’ | |
37 | 1619031 | 7305 Soundview Dr #602 | 08/03/2020 | 0.170 | 2,250,000 | 2,100,000 | 3,214 | 2002 | ||
36 | 1624404 | 3210 East Bay Dr NW | 08/01/2020 | 1.740 | 2,200,000 | 2,200,000 | 3,908 | 1950 | Yes | 254’ |
35 | 1618367 | 5001 Bridlepath Dr NW | 07/31/2020 | 0.426 | 1,375,000 | 1,375,000 | 4,451 | 2012 | ||
34 | 1617589 | 4017 53rd St Ct NW | 07/31/2020 | 1.400 | 959,950 | 976,000 | 4,242 | 1997 | ||
33 | 1576451 | 13305 Bracken Fern Dr NW | 07/28/2020 | 0.660 | 1,299,000 | 1,285,000 | 3,890 | 1990 | ||
32 | 1600474 | 2407 87th St Ct NW | 07/28/2020 | 0.359 | 977,630 | 975,030 | 3,385 | 2020 | ||
31 | 1622141 | 2514 5th St Ct NW | 07/27/2020 | 0.464 | 1,060,000 | 1,070,000 | 6,019 | 1993 | ||
30 | 1617998 | 1914 50th St NW | 07/23/2020 | 2.050 | 1,195,000 | 1,180,000 | 2,746 | 1981 | 165’ | |
29 | 1611029 | 4801 Old Stump Dr NW | 07/23/2020 | 0.569 | 1,025,000 | 1,025,000 | 3,672 | 1990 | ||
28 | 1618374 | 13417 31st Ave NW | 07/20/2020 | 5.227 | 950,000 | 950,000 | 2,845 | 1994 | ||
