I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sale # | Close Date | Address | Sale Price | Sq Ft | Lake | Frontage | Lot Size |
3 | 02/14/2022 | 11621 Gravelly Lake Dr SW | 2,250,000 | 5,974 | Gravelly Lake | 58 | 0.689 |
2 | 02/10/2022 | 95 West Shore Ave SW | 750,000 | 3,417 | Steilacoom | 18 | 0.452 |
1 | 01/19/2022 | 10213 Green Lane SW | 1,700,000 | 3,783 | Steilacoom | 88 | 0.367 |
Sale # | Close Date | Address | Sale Price | Sq Ft | Lake | Frontage | Lot Size |
15 | 11/09/2021 | 13006 Avenue Dubois | 2,115,500 | 3,716 | American | 101 | 0.469 |
14 | 9/30/2021 | 11440 Gravelly Lake Dr SW | 1,400,000 | 4,076 | Steilacoom | 70 | 0.497 |
13 | 8/25/2021 | 9422 Veterans Dr SW | 900,000 | 3,051 | American | 100 | 0.321 |
12 | 8/2/2021 | 8902 Frances Folsom St SW | 1,600,000 | 5,718 | American | 106 | .910 |
11 | 7/8/2021 | 14 Beach Lane SW | 1,338,000 | 2,646 | Steilacoom | 60 | 0.378 |
10 | 6/22/2021 | 12629 Gravelly Lake Dr SW | 1,350,000 | 2,408 | Gravelly | 100 | 0.689 |
9 | 6/19/2021 | 10311 Interlaaken Dr SW | 1,370,000 | 2,674 | Steilacoom | 50 | 0.252 |
8 | 6/18/2021 | 12228 Nyanza Rd Sw | 710,000 | 2,747 | Gravelly | 11.33 | 0.407 |
7 | 6/1/2021 | 11407 Gravelly Lake Dr SW | 3,550,000 | 8,296 | Gravelly | 300 | 5.433 |
6 | 5/24/2021 | 9025 Lake Steilacoom Pt Rd SW | 866,645 | 2,062 | Steilacoom | 95 | 0.242 |
5 | 5/14/2021 | 108 County Club Circle SW | 2,000,000 | 5,682 | American Lake | 88 +/- | 0.92 |
4 | 5/14/2021 | 13006 Avenue Dubois | 1,850,000 | 3,716 | American Lake | 101 | 0.47 |
3 | 4/15/2021 | 8109 N Thorne Lane SW | 2,229,000 | 7,000 | American Lake | 250 | 1.455 |
2 | 2/3/2021 | 10222 Green Lane | 775,000 | 1,686 | Steilacoom | 80 | 0.27 |
1 | 1/29/2021 | 7235 Interlaaken Dr SW | 1,999,000 | 6,994 | Steilacoom | 225 | 0.859 |
Sale # | Close Date | Address | Sale Price | Sq Ft | Lake | Frontage | Lot Size |
21 | 12/10/2020 | 10313 Interlaaken Dr SW | 1,050,000 | 3,514 | Lake Steilacoom | 75 | 0.270 |
20 | 11/19/2020 | 9025 Lake Steilacoom Pt Rd | 825,000 | 2,062 | Lake Steilacoom | 95 | 0.242 |
19 | 10/30/2020 | 48 Loch Lane SW | 1,025,000 | 4,348 | Gravelly Lake | 58 | 0.480 |
18 | 10/1/2020 | 9812 American Ave SW | 935,000 | 2,100 | American Lake | 65 | 0.459 |
17 | 9/30/2020 | 8420 Woodholme Rd SW | 2,038,200 | 4,682 | American Lake | 80 +/- | 0.697 |
16 | 9/29/2020 | 10807 Evergreen Terrace SW | 1,280,000 | 3,263 | Lake Steilacoom | 80 +/- | 0.588 |
15 | 9/22/2020 | 7233 Interlaaken Dr SW | 1,050,000 | 3,344 | Lake Steilacoom | 144 | 0.418 |
14 | 8/21/2020 | 9705 Lake Steilacoom Dr | 1,000,000 | 9,791 | Lake Steilacoom | 100 | 0.689 |
13 | 8/19/2020 | 7308 North St SW | 1,650,000 | 5,325 | American Lake | 50 +/- | 0.787 |
12 | 8/13/2020 | 15 Lagoon Lane SW | 1,150,000 | 3,288 | Lake Steilacoom | 95 | 0.620 |
11 | 8/11/2020 | 9123 80th Ave SW | 860,000 | 3,008 | Lake Steilacoom | 30 | 0.285 |
10 | 8/3/2020 | 7914 Nixon Ave SW | 899,000 | 3,008 | Lake Steilacoom | 25 | 0.271 |
9 | 7/24/2020 | 8925 Lake Steilacoom Point Rd SW | 1,225,000 | 3,816 | Lake Steilacoom | 75 | 0.293 |
8 | 7/17/2020 | 11708 Madera Dr SW | 950,000 | 2,496 | Gravelly Lake | 50 | 0.726 |
7 | 7/19/2020 | 11420 Gravelly Lake Dr SW | 1,150,000 | 3,100 | Gravelly Lake | 45 | 1.125 |
6 | 6/25/2020 | 11507 Gravelly Lake Dr SW | 1,872,500 | 4,656 | Gravelly Lake | 110 | 1.099 |
5 | 6/12/2020 | 801 lake Steilacoom Point Rd SW | 800,000 | 2,474 | Steilacoom | 71+/- | 0.275 |
4 | 3/16/2020 | 12746 Gravelly Lake Dr SW | 1,625,000 | 4,214 | Gravelly Lake | 50 | 0.670 |
3 | 2/20/2020 | 7708 Walnut St SW | 2,000,000 | 5,415 | American Lake | 48 | 0.674 |
2 | 2/17/2020 | 10901 Evergreen Terrace SW | 875,000 | 2,558 | Steilacoom | 65 +/- | 0.814 |
1 | 2/13/2020 | 9829 Lake Steilacoom Dr SW | 780,000 | 3,891 | Steilacoom | 69 +/- | 0.234 |
Sale # | Close Date | Address | Sale Price | Sq Ft | Lake | Frontage | Lot Size |
18 | 11/19/2020 | 9025 Lake Steilacoom Pt Rd | 825,000 | 2,062 | Lake Steilacoom | 95 | 0.242 |
17 | 10/30/2020 | 48 Loch Lane SW | 1,025,000 | 4,348 | Gravelly Lake | 58 | 0.480 |
16 | 10/1/2020 | 9812 American Ave SW | 935,000 | 2,100 | American Lake | 65 | 0.459 |
15 | 9/30/2020 | 8420 Woodholme Rd SW | 2,038,200 | 4,682 | American Lake | 80 +/- | 0.697 |
14 | 9/29/2020 | 10807 Evergreen Terrace SW | 1,280,000 | 3,263 | Lake Steilacoom | 80 +/- | 0.588 |
13 | 9/22/2020 | 7233 Interlaaken Dr SW | 1,050,000 | 3,344 | Lake Steilacoom | 144 | 0.418 |
12 | 8/21/2020 | 9705 Lake Steilacoom Dr | 1,000,000 | 9,791 | Lake Steilacoom | 100 | 0.689 |
11 | 8/19/2020 | 7308 North St SW | 1,650,000 | 5,325 | American Lake | 50 +/- | 0.787 |
10 | 8/13/2020 | 15 Lagoon Lane SW | 1,150,000 | 3,288 | Lake Steilacoom | 95 | 0.620 |
9 | 8/11/2020 | 9123 80th Ave SW | 860,000 | 3,008 | Lake Steilacoom | 30 | 0.285 |
8 | 7/24/2020 | 8925 Lake Steilacoom Point Rd SW | 1,225,000 | 3,816 | Lake Steilacoom | 75 | 0.293 |
7 | 7/17/2020 | 11708 Madera Dr SW | 950,000 | 2,496 | Gravelly Lake | 50 | 0.726 |
6 | 6/25/2020 | 11507 Gravelly Lake Dr SW | 1,872,500 | 4,656 | Gravelly Lake | 110 | 1.099 |
5 | 6/12/2020 | 801 lake Steilacoom Point Rd SW | 800,000 | 2,474 | Steilacoom | 71+/- | 0.275 |
4 | 3/16/2020 | 12746 Gravelly Lake Dr SW | 1,625,000 | 4,214 | Gravelly Lake | 50 | 0.670 |
3 | 2/20/2020 | 7708 Walnut St SW | 2,000,000 | 5,415 | American Lake | 48 | 0.674 |
2 | 2/17/2020 | 10901 Evergreen Terrace SW | 875,000 | 2,558 | Steilacoom | 65 +/- | 0.814 |
1 | 2/13/2020 | 9829 Lake Steilacoom Dr SW | 780,000 | 3,891 | Steilacoom | 69 +/- | 0.234 |
Sale # | Close Date | Address | Sale Price | Sq Ft | Lake | Frontage | Lot Size |
20 | 12/7/19 | 10502 Brook Lane SW | 1,021,000 | 3036 | Steilacoom | 35 | 0.230 |
19 | 12/4/19 | 7117 Interlaaken Dr Sw | 1,450,000 | 4189 | Steilacoom | 90 | 0.720 |
18 | 11/8/19 | 12718 Gravelly Lake Dr SW | 1,940,000 | 9525 | American | 117 | 4.172 |
17 | 10/21/19 | 12753 Gravelly Lake Drive SW | 1,775,000 | 7,016 | Gravelly Lake | 130 | 1.77 |
16 | 9/14/19 | 7 Country Club Dr SW | 1,795,000 | 5276 | American | 110 | 0.510 |
15 | 9/8/19 | 9014 Lake Steilacoom | 930,000 | 3,500 | Steilacoom | 60 | 0.301 |
14 | 9/6/19 | 10919 S Lagoon Lane SW | 762,000 | 3290 | Steilacoom | 79 | 0.488 |
13 | 9/4/19 | 9012 Edgewater Dr SW | 520,000 | 1607 | Steilacoom | 90 | 0.248 |
12 | 7/26/19 | 11425 94th Ave Ct SW | 450,000 | 3324 | Lakewood | 142 | 0.681 |
11 | 7/18/19 | 10038 Dekoven DR SW | 785,000 | 3008 | Steilacoom | 60 | 0.251 |
10 | 7/17/19 | 11914 Nyanza RD SW | 1,200,000 | 2691 | Gravelly Lake | 85 | 0.55 |
9 | 7/10/19 | 10025 Lake Steilacoom DR SW | 740,000 | 3105 | Steilacoom | 82 | 0.574 |
8 | 7/6/19 | 10228 Green Lane SW | 850,000 | 3700 | Steilacoom | 98 | 0.224 |
7 | 6/26/19 | 10901 Greendale Dr SE | 1,072,500 | 3322 | Steilacoom | 100 | 0.59 |
6 | 6/3/19 | 9015 Gramercy Pl SW | 855,000 | 3056 | Steilacoom | 85 | 0.67 |
5 | 5/28/19 | 10513 Lake Steilacoom Dr SW | 630,000 | 3225 | Steilacoom | 73 | 0.67 |
4 | 3/1/19 | 10635 Lake Steilacoom Dr SW | 708,750 | 4101 | Steilacoom | 90 | 0.735 |
3 | 1/24/19 | 10603 Lake Steilacoom Dr SW | 835,000 | 3684 | Steilacoom | 90 | 0.551 |
2 | 1/11/19 | 8925 Lake Steilacoom Pt Rd SW | 750,000 | 3576 | Steilacoom | 75 | 0.293 |
1 | 1/10/19 | 9140 Edgewater Dr SW | 750,000 | 3517 | Steilacoom | 140 | 1.061 |
Sale # | Close Date | Address | Sale Price | Sq Feet | Lake | Frontage | Lot Size |
28 | 12/21/2018 | 10807 Greendale Dr SW | 1,500,000 | 4575 | Steilacoom | 246 | 0.344 |
27 | 12/15/2018 | 12501 Gravelly Lake Dr SW | 800,000 | 2209 | Gravelly | 110 | 3.080 |
26 | 12/04/2018 | 9831 Lake Steilacoom Dr SW | 830,000 | 2704 | Steilacoom | 65 | 0.478 |
25 | 11/08/2018 | 11320 Gravelly Lake Dr SW | 1,588,000 | 5287 | Steilacoom | 145 | 1.405 |
24 | 10/22/2018 | 12723 Gravelly Lake Dr SW | 1,152,000 | 3806 | Gravelly | 90 | 0.806 |
23 | 10/18/2018 | 15 Bridge Lane SW | 1,025,000 | 3761 | Steilacoom | 45 | 0.202 |
22 | 10/13/2018 | 103 W Shore Ave SW | 620,000 | 3024 | Steilacoom | 10 | 0.285 |
21 | 10/12/2018 | 11430 Gravelly Lake Dr SW | 1,599,000 | 5691 | Steilacoom | 145 | 3.070 |
20 | 9/20/2018 | 6734 Mills Dr SW | 470,000 | 976 | Steilacoom | 35 | 0.102 |
19 | 9/18/2018 | 10906 Meadow Rd SW | 660,000 | 2284 | Steilacoom | 58 | .358 |
18 | 9/16/2018 | 12111 Gravelly Lake Dr SW | 1,340,000 | 6372 | Gravelly | 100 | .751 |
17 | 9/1/2018 | 12116 Nyanza Rd SW | 1,150,000 | 8797 | Gravelly | 159 | 3.2 |
16 | 8/17/2018 | 12771 Gravelly Lake Dr SW | 1,295,000 | 6660 | Gravelly | 130 | 0.6 |
15 | 7/14/2018 | 10317 Interlaaken Dr SW | 975,000 | 3358 | Steilacoom | 84 | 1.25 |
14 | 7/9/2018 | 6926 100th SW | 775,000 | 3170 | Steilacoom | 63 | 0.155 |
13 | 6/29/2018 | 9123 80th Ave SW | 779,000 | 3000 | Steilacoom | 30 | .257 |
12 | 6/21/2018 | 71 W Shore Ave SW | 1,125,000 | 4662 | Steilacoom | 100 | 1.069 |
11 | 6/11/2018 | 11420 Gravelly Lake Dr SW | 1,200,000 | 3100 | Steilacoom | 45 | 1.125 |
10 | 5/10/2018 | 9911 Lake Steilacoom Dr. SW | 535,000 | 1864 | Steilacoom | 50 | 0.344 |
9 | 4/24/2018 | 12505 Gravelly Lake Dr SW | 2,100,000 | 7200 | Gravelly | 95 | 1.339 |
8 | 4/30/2018 | 30 Country Club Dr SW | 1,050,000 | 5567 | American | 65 | 0.552 |
7 | 3/22/2018 | 7235 Interlaaken Dr SW | 1,235,000 | 7292 | Steilacoom | 225 | 0.859 |
6 | 3/19/2018 | 22 Loch Lane SW | 1,175,000 | 5136 | Gravelly | 100 | 0.895 |
5 | 3/01/2018 | 12529 Ave Dubois SW | 988,000 | 5650 | American | 85 | 0.88 |
4 | 2/16/2018 | 44 Country Club Dr SW | 1,500,000 | 3596 | American | 255 | 1.49 |
3 | 2/14/2018 | 12825 Avenue Dubois SW | 985,000 | 3435 | American | 85 | .78 |
2 | 2/09/2018 | 10409 Brook Lane SW | 380,000 | 3040 | Steilacoom | 65 | .327 |
1 | 2/1/2018 | 12718 Gravelly Lake Dr SW | 1,650,000 | 9525 | American | 117 | 4.17 |
Sale # | Close Date | Address | Sale Price | Sq Feet | Lake | Frontage | Lot Size |
25 | 12/11/2017 | 9119 80th Ave SW | 875,000 | 4936 | Steilacoom | 50 | .29 |
24 | 11/13/2017 | 12505 Gravelly Lake Dr SW | 2,000,000 | 7200 | Gravelly | 95 | 1.34 |
23 | 11/2/2017 | 8859 Gramercy Place SW | 645,000 | 2196 | Steilacoom | 80 | .31 |
22 | 10/27/2017 | 9015 Lake Steilacoom Point Rd SW | 774,500 | 4265 | Steilacoom | 100 | .31 |
21 | 10/13/2017 | 29 Country Club Dr SW | 1,670,000 | 7112 | American | 134 | 1.01 |
20 | 9/30/2017 | 10304 Green Lane SW | 1,250,000 | 6376 | Steilacoom | 82 | .88 |
19 | 9/22/2017 | 7 Thornewood Lane SW | 759,519 | 2500 | American | 25 | .365 |
18 | 9/22/2017 | 7 W Shore Ave | 625,300 | 3238 | Steilacoom | 51 | .411 |
17 | 9/1/2017 | 11505 Gravelly Lake Dr SW | 1,275,000 | 5902 | Gravelly | 95 | 1.064 |
16 | 8/31/2017 | 11919 Gravelly Lake Dr SW | 1,286,950 | 4710 | Gravelly | 150 | .606 |
15 | 8/25/2017 | 96 Country Club Circle SW | 1,500,000 | 5861 | American | 81 | .840 |
14 | 8/3/2017 | 10038 Point Lane SW | 1,246,000 | 3784 | Steilacoom | 120 | .275 |
13 | 7/20/2017 | 26 Country Club Dr. SW | 2,250,000 | 7119 | American | 138 | 1.01 |
12 | 6/26/2017 | 15122 Silcox Dr SW | 459,000 | 1515 | American | 50 | .189 |
11 | 6/12/2017 | 6728 Wildaire Rd SW | 749,500 | 3904 | Steilacoom | 135 | .262 |
10 | 6/9/2017 | 7140 Interlaaken Dr SW | 960,000 | 3478 | Steilacoom | 120 | .723 |
9 | 5/30/2017 | 12224 Nyanza Rd SW | $669,950 | 2924 | Gravelly | 65 | 0.44 |
8 | 5/24/2017 | 100 Shore Acres Rd SW | $1,650,000 | 7000 | American | 180 | 1.997 |
7 | 5/17/2017 | 9013 Gramercy Place SW | $637,500 | 3204 | Steilacoom | 35 | 0.176 |
6 | 4/14/2017 | Gravelly Lake Dr SW | $2,900,000 | 8296 | Gravelly | 300 | 3.351 |
5 | 3/30/2017 | 9714 Veterans Dr SW | $665,000 | 1824 | American | 55 | 0.48 |
4 | 3/24/2017 | 11908 Nyanza Rd SW | $730,000 | 2695 | Gravelly | 105 | 1.86 |
3 | 1/19/2017 | 8707 Lake Steilacoom Point Dr SW | $725,000 | 3560 | Steilacoom | 75 | 0.929 |
2 | 1/6/2017 | 38 Lagoon Lane N | $750,000 | 3549 | Steilacoom | 95 | 0.528 |
1 | 1/6/2017 | 7233 Interlaaken Dr SW | $684,100 | 3344 | Steilacoom | 144 | 0.418 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.